Product Measurements (CM)
Size | AU | Length | Bust | Waist Size | Hip Size |
XS | 6 | 84.5 | 77 | 61 | 86 |
S | 8 | 86 | 81 | 65 | 90 |
M | 10 | 87.5 | 85 | 69 | 94 |
L | 12/14 | 89.7 | 91 | 75 | 100 |
XL | 16 | 91.9 | 97 | 81 | 106 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.