Product Measurements
Size | Shoulder | Bust | Waist Size | Hip Size | Top Length | Pant Length | Sleeve Length |
80 | 9.8 | 21.7 | 15.4 | 26 | 14.2 | 19.3 | 12.6 |
90 | 10.2 | 22.4 | 15.7 | 26.8 | 15 | 20.5 | 13 |
100 | 10.6 | 23.2 | 16.1 | 27.6 | 15.7 | 21.7 | 13.4 |
110 | 11 | 24 | 16.2 | 28.3 | 16.5 | 22.8 | 13.8 |
120 | 11.4 | 24.8 | 16.3 | 29.1 | 17.3 | 24 | 14.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.