Product Measurements (CM)
Body Measurements
Size | ASIA | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 2 | 26.3 | 77 | 24.8 | 56 | 31 | 17 |
S | 4 | 27.5 | 81 | 26 | 57 | 32 | 17.5 |
M | 6 | 28.7 | 85 | 27.2 | 58 | 33 | 18 |
L | 8/10 | 30.5 | 91 | 29 | 59.5 | 34.5 | 18.7 |
XL | 12 | 32.3 | 97 | 30.8 | 61 | 36 | 19.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.