Product Measurements (IN)
Size | Length | Waist Size | Hip Size | Thigh |
26 | 12.8 | 24.2-34.4 | 40 | 25.4 |
27 | 13 | 25.2-35.4 | 40.9 | 26 |
28 | 13.2 | 26.2-36.4 | 41.9 | 26.5 |
29 | 13.4 | 27.2-37.4 | 42.9 | 27.1 |
30 | 13.6 | 28.1-38.4 | 43.9 | 27.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.