Product Measurements (IN)
Body Measurements
Size | Bust | Waist Size | Sleeve Length | Length | Bicep Length | Cuff |
XS | 24.4-52.8 | 23.6-40.2 | 19.7 | 46.1 | 13.2 | 26 |
S | 26-54.3 | 25.2-41.7 | 20.1 | 46.9 | 13.8 | 26.4 |
M | 27.6-55.9 | 26.8-43.3 | 20.5 | 47.6 | 14.4 | 26.8 |
L | 29.9-58.3 | 29.1-45.7 | 21.1 | 48.4 | 15.4 | 27.4 |
XL | 32.3-60.6 | 31.5-48 | 21.7 | 49.2 | 16.3 | 28 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.