Product Measurements (CM)
Body Measurements
Size | ASIA | Bust | Hip Size | Shorts Length | Shoulder | Sleeve Length | Top Length | Waist Size |
S | 36 | 103 | 108 | 44 | 43.5 | 21.4 | 70 | 70-108 |
M | 38 | 107 | 112 | 45 | 45 | 22 | 72 | 74-112 |
L | 40 | 112 | 117 | 46 | 46.8 | 22.6 | 74 | 79-117 |
XL | 42 | 117 | 122 | 47 | 48.6 | 23.2 | 76 | 84-122 |
XXL | 44 | 122 | 127 | 48 | 50.4 | 23.8 | 78 | 89-127 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.