Product Measurements (IN)
Size | Hip Size | Length | Waist Size |
28 | 39 | 39 | 30.1 |
29 | 40 | 39.4 | 31.1 |
30 | 40.9 | 39.8 | 32.1 |
31 | 41.9 | 40.2 | 33.1 |
32 | 42.9 | 40.6 | 34.1 |
33 | 43.9 | 40.9 | 35 |
34 | 44.9 | 41.3 | 36 |
36 | 46.9 | 42.1 | 38 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.