Product Measurements (CM)
Size | Hip Size | Length | Waist Size |
S | 110 | 35 | 68-110 |
M | 114 | 36 | 72-114 |
L | 118 | 37 | 76-118 |
XL | 122 | 38 | 80-122 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | Hip Size | Length | Waist Size |
S | 110 | 35 | 68-110 |
M | 114 | 36 | 72-114 |
L | 118 | 37 | 76-118 |
XL | 122 | 38 | 80-122 |
Size | M |
---|---|
Color | Green |
Pattern Type | |
Type | |
Fabric | |
Material | |
Composition | |
Care Instructions: | |
Sheer: |