Product Measurements
Size | Shoulder | Bust | Waist Size | Hip Size | Top Length | Shorts Length | Sleeve Length | Thigh |
S | 44.5 | 103 | 78-99 | 103 | 70 | 47.5 | 23 | 64.9 |
M | 46 | 107 | 82-103 | 107 | 72 | 48.5 | 23.5 | 67 |
L | 47.8 | 112 | 87-108 | 112 | 74 | 49.5 | 24 | 69.6 |
XL | 49.6 | 117 | 92-113 | 117 | 76 | 50.5 | 24.5 | 72.2 |
XXL | 51.4 | 122 | 97-118 | 122 | 78 | 51.5 | 25 | 74.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.