Product Measurements (IN)
Body Measurements
Size | Shoulder | Bust | Waist Size | Hip Size | Top Length | Pant Length | Sleeve Length |
S | 16.7 | 40.9 | 28.3-44.1 | 43.3 | 26.8 | 40 | 7.6 |
M | 17.3 | 42.5 | 29.9-45.7 | 44.9 | 27.6 | 40.6 | 7.9 |
L | 18 | 44.5 | 31.9-47.6 | 46.9 | 28.3 | 41.1 | 8.1 |
XL | 18.7 | 46.5 | 33.9-49.6 | 48.8 | 29.1 | 41.7 | 8.3 |
XXL | 19.4 | 48.4 | 35.8-51.6 | 50.8 | 29.9 | 42.3 | 8.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.