Product Measurements (CM)
Body Measurements
- Tops
- Pants
Size | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
S | 109.5 | 36.8 | 70.5 | 55.5 | 22.2 | 107 |
M | 113.5 | 38 | 72.5 | 57.5 | 22.5 | 111 |
L | 118.5 | 39.4 | 74.5 | 60 | 22.8 | 116 |
XL | 123.5 | 40.8 | 76.5 | 62.5 | 23.1 | 121 |
XXL | 128.5 | 42.2 | 78.5 | 65 | 23.4 | 126 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.