Product Measurements (CM)
Body Measurements
Size | Shoulder | Bust | Waist Size | Hip Size | Top Length | Pant Length | Sleeve Length | Cuff | Thigh |
S | 17.7 | 40.6 | 30.7-41.3 | 38.2 | 28 | 39.6 | 9.3 | 14.5 | 23.9 |
M | 18.3 | 42.1 | 32.3-42.9 | 39.8 | 28.7 | 40.2 | 9.4 | 15 | 24.8 |
L | 19 | 44.1 | 34.3-44.9 | 41.7 | 29.5 | 40.7 | 9.6 | 15.4 | 25.8 |
XL | 19.7 | 46.1 | 36.2-46.9 | 43.7 | 30.3 | 41.3 | 9.8 | 15.9 | 26.9 |
XXL | 20.4 | 48 | 38.2-48.8 | 45.7 | 31.1 | 41.9 | 10 | 16.4 | 27.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.