Product Measurements
Size | Shoulder | Bust | Waist Size | Hip Size | Sleeve Length | Top Length | Shorts Length | Thigh |
S | 44.5 | 104 | 78 | 104 | 21.45 | 69 | 48 | 67.3 |
M | 46 | 108 | 82 | 108 | 22 | 71 | 49 | 69.5 |
L | 47.8 | 113 | 87 | 113 | 22.65 | 73 | 50 | 72.2 |
XL | 49.6 | 118 | 92 | 118 | 23.3 | 75 | 51 | 74.9 |
XXL | 51.4 | 123 | 97 | 123 | 23.95 | 77 | 52 | 77.6 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.