Product Measurements (CM)
Body Measurements
Size | ASIA | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 36 | 40.8 | 104.5 | 18.8 | 70 | 44.5 | 62.8 |
M | 38 | 42 | 108.5 | 20 | 72 | 46 | 64 |
L | 40 | 43.5 | 113.5 | 21.2 | 74 | 47.8 | 65.2 |
XL | 42 | 45 | 118.5 | 22.4 | 76 | 49.6 | 66.4 |
XXL | 44 | 46.5 | 123.5 | 23.6 | 78 | 51.4 | 67.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.