Product Measurements (CM)
Size | AU | Bust | Length |
S | 8 | 70-88 | 33 |
M | 10 | 74-92 | 34 |
L | 12/14 | 78-96 | 35 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | AU | Bust | Length |
S | 8 | 70-88 | 33 |
M | 10 | 74-92 | 34 |
L | 12/14 | 78-96 | 35 |
Size | L |
---|---|
Color | Black |
Pattern Type | |
Details | |
Neckline | |
Support: | |
Fabric | |
Material | |
Composition | |
Care Instructions: | |
Chest pad: |