Product Measurements (CM)
Body Measurements
Size | Shoulder | Bust | Waist Size | Hip Size | Sleeve Length | Length | Bicep Length | Cuff |
XS | 34.3 | 81 | 59.5 | 68 | 28.2 | 117 | 25.3 | 22.8 |
S | 35.5 | 85 | 63.5 | 72 | 29 | 119 | 26.5 | 24 |
M | 36.7 | 89 | 67.5 | 76 | 29.8 | 121 | 27.7 | 25.2 |
L | 38.5 | 95 | 73.5 | 82 | 30.8 | 123 | 29.5 | 27 |
XL | 40.3 | 101 | 79.5 | 88 | 31.8 | 125 | 31.3 | 28.8 |
XXL | 42.1 | 107 | 85.5 | 94 | 32.8 | 127 | 33.1 | 30.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.