Product Measurements (CM)
Body Measurements
Size | Shoulder | Bust | Waist Size | Hip Size | Sleeve Length | Length |
XS | 13.5 | 30.7 | 25.8 | 31.1 | 9.1 | 45.3 |
S | 14 | 32.3 | 27.4 | 32.7 | 9.3 | 46.1 |
M | 14.4 | 33.9 | 28.9 | 34.3 | 9.4 | 46.9 |
L | 15.1 | 36.2 | 31.3 | 36.6 | 9.7 | 47.6 |
XL | 15.8 | 38.6 | 33.7 | 39 | 9.9 | 48.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.