Product Measurements (CM)
Body Measurements
Size | Bust | Hip Size | Length | Shoulder | Waist Size |
7Y | 56.5 | 60.4 | 61.5 | 19 | 50 |
8Y | 59.5 | 63.4 | 65 | 20 | 53 |
9Y | 62.5 | 66.4 | 68.5 | 21 | 56 |
10Y | 65.5 | 69.4 | 72 | 22 | 59 |
11-12Y | 71.5 | 75.4 | 79 | 24 | 65 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.