Product Measurements (CM)
Body Measurements
Size | Bust | Cuff | Hip Size | Length | Shoulder | Sleeve Length | Waist Size |
7Y | 65 | 21.7 | 87 | 75.5 | 29.8 | 13.2 | 60 |
8Y | 68 | 22.5 | 90 | 79 | 31 | 13.7 | 63 |
9Y | 71 | 23.3 | 93 | 82.5 | 32.2 | 14.2 | 66 |
10Y | 74 | 24.1 | 96 | 86 | 33.4 | 14.7 | 69 |
11-12Y | 80 | 25.7 | 102 | 93 | 35.8 | 15.7 | 75 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.