Product Measurements (IN)
Size | Length | Waist Size |
S | 29.9 | 25.2 – 28.3 |
M | 30.7 | 26.8 – 29.9 |
L | 31.5 | 28.3 – 31.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | Length | Waist Size |
S | 29.9 | 25.2 – 28.3 |
M | 30.7 | 26.8 – 29.9 |
L | 31.5 | 28.3 – 31.5 |
Size | L |
---|---|
Color | Navy blue |
Pattern Type | |
Bra Type: | |
Panty Type: | |
Details | |
Number of Pieces: | |
Rise: | |
Composition | |
Care Instructions: | |
Chest pad: |