Product Measurements
Size | Shoulder | Bust | Waist Size | Sleeve Length | Top Length | Bottoms Length |
S | 15.4 | 26.8 | 24.4-36.2 | 20.9 | 31.9 | 7.1 |
M | 15.7 | 28.3 | 26-37.8 | 21.3 | 32.3 | 7.5 |
L | 16.1 | 29.9 | 27.6-39.4 | 21.7 | 32.7 | 7.9 |
XL | 16.5 | 31.5 | 29.1-40.9 | 22 | 33.1 | 8.3 |
XXL | 16.9 | 33.1 | 30.7-42.5 | 22.4 | 33.5 | 8.7 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.