Product Measurements
Size | Shoulder | Bust | Waist Size | Hip Size | Sleeve Length | Length | Top Length |
XS | 14.9 | 36.6 | 37.4 | 39.8 | 11.3 | 23.6 | 47.8 |
S | 15.4 | 38.2 | 39 | 41.3 | 11.8 | 24 | 48.6 |
M | 15.8 | 39.8 | 40.6 | 42.9 | 12.3 | 24.4 | 49.4 |
L | 16.5 | 42.1 | 42.9 | 45.3 | 13 | 24.9 | 50.2 |
XL | 17.2 | 44.5 | 45.3 | 47.6 | 13.7 | 25.4 | 51 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.