Product Measurements (CM)
Size | Bottoms Length | Bust | Top Length | Waist Size |
S | 20 | 74-88 | 28 | 68-94 |
M | 21 | 78-92 | 29 | 72-98 |
L | 22 | 82-96 | 30 | 76-102 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size | Bottoms Length | Bust | Top Length | Waist Size |
S | 20 | 74-88 | 28 | 68-94 |
M | 21 | 78-92 | 29 | 72-98 |
L | 22 | 82-96 | 30 | 76-102 |
Size | s |
---|---|
Color | Burgundy |
Style | |
Pattern Type | |
Details | |
Bottom Type: | |
Bra Type: | |
Neckline | |
Fabric | |
Material | |
Composition | |
Care Instructions: | |
Body: | |
Chest pad: |