Product Measurements (IN)
Body Measurements
Size | US | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
XS | 2 | 16.1 | 23.6 | 8.3 | 39.8 | 13.3 | 13.7 |
S | 4 | 16.5 | 24 | 8.5 | 41.3 | 13.8 | 14.2 |
M | 6 | 16.9 | 24.4 | 8.7 | 42.9 | 14.3 | 14.6 |
L | 8/10 | 17.5 | 25 | 8.9 | 45.3 | 15 | 15.4 |
XL | 12 | 18.1 | 25.6 | 9.2 | 47.6 | 15.7 | 16.1 |
XXL | 14 | 18.7 | 26.2 | 9.5 | 50 | 16.4 | 16.8 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.