Product Measurements (IN)
Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length |
XS | 13.8 | 49.4 | 22.6 | 30.3 | 24.8 | 31.1 | 6.9 | 10 |
S | 14.2 | 49.8 | 23 | 31.9 | 26.4 | 32.7 | 7.3 | 10.4 |
M | 14.6 | 50.2 | 23.4 | 33.5 | 28 | 34.3 | 7.7 | 10.8 |
L | 15 | 50.6 | 23.8 | 35 | 29.5 | 35.8 | 8.1 | 11.2 |
XL | 15.4 | 51 | 24.2 | 36.6 | 31.1 | 37.4 | 8.5 | 11.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.