Product Measurements (CM)
Body Measurements
- Pants
- Tops
Size | Hip Size | Length | Thigh | Waist Size |
7Y | 78 | 77.5 | 48.2 | 50.5 |
8Y | 81 | 81 | 50 | 52 |
9Y | 84 | 84.5 | 51.8 | 53.5 |
10Y | 87 | 88 | 53.6 | 55 |
11-12Y | 93 | 95 | 57.2 | 58 |
13-14Y | 99 | 102 | 60.8 | 61 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.