Product Measurements (IN)
Body Measurements
Size | Bust | Waist Size | Hip Size | Sleeve Length | Length | Cuff |
XS | 31.1 | 25.6 | 33.5 | 10 | 46.9 | 9.4 |
S | 32.7 | 27.2 | 35 | 10.2 | 47.6 | 9.8 |
M | 34.3 | 28.7 | 36.6 | 10.4 | 48.4 | 10.3 |
L | 36.6 | 31.1 | 39 | 10.7 | 49.2 | 11 |
XL | 39 | 33.5 | 41.3 | 11 | 50 | 11.7 |
XXL | 41.3 | 35.8 | 43.7 | 11.3 | 50.8 | 12.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.