Product Measurements
Size | Waist Size | Top Length | Bottoms Length |
70A | 23.6-31.5 | 5.9 | 7.3 |
70B | 23.6-31.5 | 5.9 | 7.3 |
70C | 23.6-31.5 | 5.9 | 7.3 |
75A | 25.2-33.1 | 6.3 | 7.7 |
75B | 25.2-33.1 | 6.3 | 7.7 |
75C | 25.2-33.1 | 6.3 | 7.7 |
80A | 26.8-34.6 | 6.7 | 8.1 |
80B | 26.8-34.6 | 6.7 | 8.1 |
80C | 26.8-34.6 | 6.7 | 8.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.