Product Measurements (IN)
Body Measurements
Size | Top Length | Bottoms Length | Bust | Underbust | Waist Size | Hip Size |
XS | 4.3 | 12.4/27.2 | 58.7 | 24.4-34.6 | 24.4 | 28 |
S | 4.7 | 12.8/27.6 | 59.1 | 26-36.2 | 26 | 29.5 |
M | 5.1 | 13.2/28 | 59.4 | 27.6-37.8 | 27.6 | 31.1 |
L | 5.5 | 13.6/28.3 | 59.8 | 29.5-39.8 | 29.5 | 33.1 |
XL | 5.9 | 14/28.7 | 60.2 | 31.5-41.7 | 31.5 | 35 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.